Ambient Air Quality Monitoring Program
| Omaha Metro Area (Douglas and Sarpy Counties) Monitors operated by the Douglas County Health Department | |
PM10 | 5 monitors at 4 sites |
PM2.5 | 9 monitors at |
Ozone | 3 monitors at 3 sites * |
Carbon Monoxide | 2 monitors at 2 sites * |
Sulfur Dioxide | 2 monitors at 2 sites |
Lead | None, discontinued in 2002 |
Toxics | A study of potential toxic air pollutants was conducted in the Dundee Neighborhood in cooperation with the Omaha Air Quality Program,USEPA, Agency for Toxic Substances and Disease Registry (ATSDR - An agency of the US Department of Health and Human Services), and NDEQ. |
| * The site at 30th & Fort Streets has both ozone and a carbon monoxide monitor. | |
| Lincoln Metro Area Monitors operated by the Lincoln/Lancaster Health Department | |
PM2.5 | 2 monitors at 1 site |
Ozone | 1 monitor at 1 site |
Carbon Monoxide | 1 monitor at 1 site |
Weeping Water | 3 PM10 monitors at 2 sites 1 PM2.5 monitor at 1 site | Operated by NDEQ |
Blair | 1 PM2.5 monitor at 1 site | Operated by DCHD |
Cozad | 1 PM10 monitor at 1 site | Operated by NDEQ |
Gothenburg | 1 PM10 monitor at 1 site | Operated by NDEQ |
Grand Island | 1 PM2.5 monitor at 1 site | Operated by NDEQ |
North Platte | 1 PM2.5 monitor at 1 site | Operated by NDEQ |
Scottsbluff | 1 PM2.5 monitor at 1 site | Operated by NDEQ |
Dakota City | 1 TRS monitor at 1 site | Operated by NDEQ |
South Sioux City | 1 TRS monitor at 1 site | Operated by NDEQ |
Lexington | 1 TRS monitor at 1 site | Operated by NDEQ |
IMPROVE monitor sites for the study of regional haze
Crescent Lake Wildlife Refuge in Garden County
| ||