Applicability Determination for Combusting Tire Derived Fuel
in Humboldt Wedag Kiln (Kiln #2)
Coal | Coal | TDF | TDF | |
lb/hr[1] | lb/MMBtu[2] | lb/hr[1] | lb/MMBtu[2] | |
| Sulfur Dioxide (SO2) | 320.0 | 1.27 | 196.0 | 0.78 |
| Nitrogen Oxides (NOx) | 376.0 | 1.49 | 158.0 | 0.63 |
| Carbon Monoxide (CO) | 437.0 | 1.73 | 431.0 | 1.71 |
| [1]lb/hr emission rates from 2005 Emissions Testing | |||
| [2]lb/MMBtu = lb/hr / MMBtu/hr during testing |