12/07/2009 | NatureWorks LLC | Washington | ||
11/24/2009 | Preheim Livestock | Hamilton | ||
10/28/2009 | Lyon Lime Product | Nuckolls | ||
10/15/2009 | City of West Point (U.S. District Court) | Cuming | ||
9/21/2009 | Consolidated Blenders | Buffalo | ||
8/27/2009 | West Point Dairy (U.S. District Court) | Cuming | ||
7/16/2009 | Katana Summit LLC | Platte | ||
7/10/2009 | Rhen Marshall, Inc. | Gage | ||
6/15/2009 | Schmidt Service | Gage | ||
2/11/2009 | Winfrey Plumbing and Heating | Hall | ||
1/30/2009 | Becton-Dickinson | Platte | ||
1/28/2009 | Chief Ethanol Fuels | Adams | ||
1/6/2009 | Pillen/Mt. Echo Reproduction Facilities | Boone | ||
1/6/2009 | Hamilton Sundstrand | York | ||
Administrative Orders
The following is a list of administrative orders that have been issued by the Director of the Nebraska Department of Environmental Quality. A copy of the administrative order sets out the Department’s allegations and the compliance required to correct those violations. The recipient of an administrative order may contest the order under the Nebraska Administrative Procedures Act.
This is not a complete list of all administrative orders. The Department intends to update this list as administrative orders are issued. This list is provided for general information purposes only. More information about individual cases may be available by submitting a written public record request to the Department’s Record Manager.