Metals Monitoring |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
Antimony, Total Recoverable | µg/L | 01268 | Report | Report | Three times per permit term | 24 hour composite |
Arsenic, Total Recoverable | µg/L | 00978 | Report | Report | Three times per permit term | 24 hour composite |
Beryllium, Total Recoverable | µg/L | 00998 | Report | Report | Three times per permit term | 24 hour composite |
Cadmium, Total Recoverable | µg/L | 01113 | Report | Report | Three times per permit term | 24 hour composite |
Chromium, Total Recoverable | µg/L | 01118 | Report | Report | Three times per permit term | 24 hour composite |
Copper, Total Recoverable | µg/L | 01119 | Report | Report | Three times per permit term | 24 hour composite |
Lead, Total Recoverable | µg/L | 01114 | Report | Report | Three times per permit term | 24 hour composite |
Mercury, Total Recoverable | µg/L | 71901 | Report | Report | Three times per permit term | 24 hour composite |
Nickel, Total Recoverable | µg/L | 01074 | Report | Report | Three times per permit term | 24 hour composite |
Selenium, Total Recoverable | µg/L | 00981 | Report | Report | Three times per permit term | 24 hour composite |
Silver, Total Recoverable | µg/L | 01079 | Report | Report | Three times per permit term | 24 hour composite |
Thallium, Total Recoverable | µg/L | 00982 | Report | Report | Three times per permit term | 24 hour composite |
Zinc, Total Recoverable | µg/L | 01094 | Report | Report | Three times per permit term | 24 hour composite |
Inorganic Compounds |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency (b) | Sample
Type |
Cyanide | mg/L | 00720 | Report | Report | Three times per permit term | 24 hour composite |
Total Phenolic Compounds | mg/L | 70029 | Report | Report | Three times per permit term | 24 hour composite |
Total Phosphorus | mg/L | 00665 | Report | Report | Three times per permit term | 24 hour composite |
Hardness, as CaCO3 | mg/L | 00900 | Report | Report | Three times per permit term | 24 hour composite |
Volatile Organic Compounds (VOCs) |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
Acrolein | µg/L | 34210 | Report | Report | Three times per permit term | Grab |
Acrylonitrile | µg/L | 34215 | Report | Report | Three times per permit term | Grab |
Benzene | µg/L | 34030 | Report | Report | Three times per permit term | Grab |
Bromoform | µg/L | 32104 | Report | Report | Three times per permit term | Grab |
Carbon Tetrachloride | µg/L | 32102 | Report | Report | Three times per permit term | Grab |
Chlorobenzene | µg/L | 34301 | Report | Report | Three times per permit term | Grab |
Chlorodibromomethane | µg/L | 32105 | Report | Report | Three times per permit term | Grab |
Chloroethane | µg/L | 85811 | Report | Report | Three times per permit term | Grab |
2-Choroethylvinyl Ether | µg/L | 34576 | Report | Report | Three times per permit term | Grab |
Chloroform | µg/L | 32106 | Report | Report | Three times per permit term | Grab |
Dichorobromomethane | µg/L | 32101 | Report | Report | Three times per permit term | Grab |
1,1-Dichloroethane | µg/L | 34496 | Report | Report | Three times per permit term | Grab |
1.2-Dichloroethane | µg/L | 32103 | Report | Report | Three times per permit term | Grab |
Trans 1,2-Dichloroethylene | µg/L | 34546 | Report | Report | Three times per permit term | Grab |
1,1-Dichroethylene | µg/L | 34501 | Report | Report | Three times per permit term | Grab |
1,2-Dichloropropane | µg/L | 34541 | Report | Report | Three times per permit term | Grab |
1,3-Dichloropropylene | µg/L | 77163 | Report | Report | Three times per permit term | Grab |
Ethylbenzene | µg/L | 34371 | Report | Report | Three times per permit term | Grab |
Methyl Bromide | µg/L | 34413 | Report | Report | Three times per permit term | Grab |
Methyl Chloride | µg/L | 34418 | Report | Report | Three times per permit term | Grab |
Methylene Chloride | µg/L | 34423 | Report | Report | Three times per permit term | Grab |
1,1,2,2-Tetrachloroethane | µg/L | 34516 | Report | Report | Three times per permit term | Grab |
Tetrachloroethylene | µg/L | 34475 | Report | Report | Three times per permit term | Grab |
Toluene | µg/L | 34010 | Report | Report | Three times per permit term | Grab |
1,1,1-Trichloroethane | µg/L | 34506 | Report | Report | Three times per permit term | Grab |
1,1,2-Trichloroethane | µg/L | 34511 | Report | Report | Three times per permit term | Grab |
Trichloroethylene | µg/L | 39180 | Report | Report | Three times per permit term | Grab |
Vinyl Chloride | µg/L | 39175 | Report | Report | Three times per permit term | Grab |
Acid Extractable Compounds |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
p-Chloro-m-Cresol | µg/L | 70021 | Report | Report | Three times per permit term | 24 hour composite |
2-Chlorophenol | µg/L | 34586 | Report | Report | Three times per permit term | 24 hour composite |
2,4-Dichlorophenol | µg/L | 34601 | Report | Report | Three times per permit term | 24 hour composite |
2,4-Dimethylphenol | µg/L | 34606 | Report | Report | Three times per permit term | 24 hour composite |
4,6-Dinitro-o-Cresol | µg/L | 03615 | Report | Report | Three times per permit term | 24 hour composite |
2,4-Dintrophenol | µg/L | 34616 | Report | Report | Three times per permit term | 24 hour composite |
2-Nitrophenol | µg/L | 34591 | Report | Report | Three times per permit term | 24 hour composite |
4-Nitrophenol | µg/L | 34646 | Report | Report | Three times per permit term | 24 hour composite |
Pentachlorophenol | µg/L | 39032 | Report | Report | Three times per permit term | 24 hour composite |
Phenol | µg/L | 34694 | Report | Report | Three times per permit term | 24 hour composite |
2,4,6-Trichlorophenol | µg/L | 34621 | Report | Report | Three times per permit term | 24 hour composite |
Base Neutral Compounds |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
Acenaphthene | µg/L | 34205 | Report | Report | Three times per permit term | 24 hour composite |
Acenaphthylene | µg/L | 34200 | Report | Report | Three times per permit term | 24 hour composite |
Anthracene | µg/L | 34220 | Report | Report | Three times per permit term | 24 hour composite |
Benzidine | µg/L | 39120 | Report | Report | Three times per permit term | 24 hour composite |
Benzo(a)anthracene | µg/L | 34526 | Report | Report | Three times per permit term | 24 hour composite |
Benzo(a)pyrene | µg/L | 34247 | Report | Report | Three times per permit term | 24 hour composite |
3,4 Benzo-fluoranthene | µg/L | 34230 | Report | Report | Three times per permit term | 24 hour composite |
Benzo(ghi)perylene | µg/L | 34521 | Report | Report | Three times per permit term | 24 hour composite |
Benzo(k)fluoranthene | µg/L | 34242 | Report | Report | Three times per permit term | 24 hour composite |
Bis (2-chloroethoxy)methane | µg/L | 34278 | Report | Report | Three times per permit term | 24 hour composite |
Bis (2-chloroethyl)ether | µg/L | 34273 | Report | Report | Three times per permit term | 24 hour composite |
Bis (2-chlorosiopropyl)ether | µg/L | 34283 | Report | Report | Three times per permit term | 24 hour composite |
Bis (2-ethylhexyl)phthalate | µg/L | 39100 | Report | Report | Three times per permit term | 24 hour composite |
4-bromophenyl phenylether | µg/L | 34636 | Report | Report | Three times per permit term | 24 hour composite |
Butyl benzyl phthalate | µg/L | 34292 | Report | Report | Three times per permit term | 24 hour composite |
Base Neutral Compounds |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
2-Chloronaphthalene | µg/L | 34581 | Report | Report | Three times per permit term | 24 hour composite |
4-Chorphenyl phenyl ether | µg/L | 34641 | Report | Report | Three times per permit term | 24 hour composite |
Chrysene | µg/L | 34320 | Report | Report | Three times per permit term | 24 hour composite |
Di-N-butyl phthalate | µg/L | 39110 | Report | Report | Three times per permit term | 24 hour composite |
Di-N-octyl phthalate | µg/L | 34596 | Report | Report | Three times per permit term | 24 hour composite |
Dibenzo(A,H) anthracene | µg/L | 34556 | Report | Report | Three times per permit term | 24 hour composite |
1,2-Dichorobenzene | µg/L | 34536 | Report | Report | Three times per permit term | 24 hour composite |
1,3-Dichlorobenzene | µg/L | 34566 | Report | Report | Three times per permit term | 24 hour composite |
1,4-Dichlorobenzene | µg/L | 34571 | Report | Report | Three times per permit term | 24 hour composite |
3,3-Dichlorobenzidine | µg/L | 34631 | Report | Report | Three times per permit term | 24 hour composite |
Diethyl phthalate | µg/L | 34336 | Report | Report | Three times per permit term | 24 hour composite |
Dimethyl phthalate | µg/L | 34341 | Report | Report | Three times per permit term | 24 hour composite |
2,4-Dinitrotoluene | µg/L | 34611 | Report | Report | Three times per permit term | 24 hour composite |
2,6-Dinitrotolune | µg/L | 34626 | Report | Report | Three times per permit term | 24 hour composite |
1,2-Diphenylhydrazine | µg/L | 34346 | Report | Report | Three times per permit term | 24 hour composite |
Base Neutral Compounds |
Parameters | Units | Storet Code | Result | Method detection limit | Monitoring Frequency | Sample
Type |
Fluoranthene | µg/L | 34376 | Report | Report | Three times per permit term | 24 hour composite |
Fluorene | µg/L | 34381 | Report | Report | Three times per permit term | 24 hour composite |
Hexachlorobenzene | µg/L | 39700 | Report | Report | Three times per permit term | 24 hour composite |
Hexachlorobutadiene | µg/L | 34391 | Report | Report | Three times per permit term | 24 hour composite |
Hexachlorocyclopentadiene | µg/L | 34386 | Report | Report | Three times per permit term | 24 hour composite |
Indeno(1,2,3-CD)pyrene | µg/L | 34403 | Report | Report | Three times per permit term | 24 hour composite |
Isophorone | µg/L | 34408 | Report | Report | Three times per permit term | 24 hour composite |
Naphthalene | µg/L | 34696 | Report | Report | Three times per permit term | 24 hour composite |
Nitrobenzene | µg/L | 34447 | Report | Report | Three times per permit term | 24 hour composite |
N-Nitrosodi-N-propylamine | µg/L | 34428 | Report | Report | Three times per permit term | 24 hour composite |
N-Nitroso-methylamine | µg/L | 34438 | Report | Report | Three times per permit term | 24 hour composite |
N-Nitroso-phenylamine | µg/L | 34433 | Report | Report | Three times per permit term | 24 hour composite |
Phenanthrene | µg/L | 34461 | Report | Report | Three times per permit term | 24 hour composite |
Pyrene | µg/L | 34469 | Report | Report | Three times per permit term | 24 hour composite |
1,2,4-Trichlorobenzene | µg/L | 34551 | Report | Report | Three times per permit term | 24 hour composite |