AAI | Aquatic Acidification Index |
ABLERs | Adjusted Baseline Emission Rates |
AFS | Air Facility Sources System |
AG | Attorney General |
AIRNOW | Computer model displays smog levels |
AIRS | Aerometric Information Retrieval System |
AP-42 | EPA’s Air Pollution Emission Factors |
APCD | Air Pollution Control Device |
API | American Paper Institute |
AQCD | Air Quality Criteria Document |
AQCR | Air Quality Control Region |
AQD | Air Quality Division |
AQRV | Air Quality Related Values |
AQI | Air Quality Index |
AQS | Air Quality Subsystem |
ARM | Ambient Ratio Method |
ARP | Acid Rain Program |
ASTM | American Society for Testing and Materials |
AST | Aboveground Storage Tank |
ATS | Allowance Tracking System |
AWMA | Air and Waste Management Association |
EAC | Emergency Action Center |
EAS | Emergency Action System |
ECOS | Environmental Council of States |
ECS | Emission Control System |
EDC | Endocrine-Disrupting Chemical |
EDSC | Environmental Data Standards Council |
EEOC | Equal Employment Opportunity Commission |
EGU | Electric Steam-Generating Unit |
EI | Emissions Inventory |
EIA | Environmental Impact Assessment |
EIA | Energy Information Agency |
EIS | Environmental Impact Statement |
EMAP | Environmental Monitoring and Assessment Program |
EMC | Emissions Measurement Center |
EMIS | Environmental Management Information System |
EMPACT | Environmental Monitoring for Public Access and Community Tracking |
EMS | Environmental Management System |
E.O. | Executive Order |
EOSTAC | Endocrine Disruptor Screening and Testing Advisory Committee |
EP | Emission Point |
EPA | Environmental Protection Agency |
EPCRA | Emergency Planning and Community Right-to-Know Act |
EPM | Environmental Programs and Management |
EQC | Environmental Quality Council |
ERT | EPA’s Electronic Reporting Tool |
ESP | Environmental Stewardship Program |
ESP | Electrostatic Precipitator |
ETOH | Ethanol |
ETV | Environmental Technology Verification |
EU | Emission Unit |
F-BME | Fiber-Bed Mist Eliminators |
FC | Fluoro Carbon |
FDA | Food and Drug Association |
FECA | Federal Employees Compensation Act |
FEMA | Federal Emergency Management Agency |
FERC | Federal Energy Regulatory Commission |
FESOP | Federally Enforceable State Operating Permit |
FGR | Flue Gas Recirculation |
FIFRA | Federal Insecticide, Fungicide, and Rodenticide Act |
FMFIA | Federal Managers Financial Integrity Act |
FIP | Federal Implementation Plan |
FOIA | Freedom of Information Act |
FONSI | Finding of No Significant Impact |
FPMN | Fine Particle Monitoring Network |
FR | Federal Register |
FRD | Freeboard Refrigeration Device |
FREDS | Findings and Regional Elements Data System |
FRS | Facility Registry Systems |
FS | Fume Suppressant |
FTE | Full Time Equivalents |
FTIR | Fourier Transform Infrared |
FY | Fiscal Year |
GACT | Generally Available Control Technology |
GAO | General Accounting Office |
GAP | General Assistance Program |
GC | Gas Chromatography |
GC/MS | Gas Chromatography/Mass Spectrometry |
GCRP | Global Change Research Program |
GCVTC | Grand Canyon Visibility Transport Commission |
GEP | Good Engineering Practice |
GHGs | Greenhouse Gases |
GIS | Geographic Informational System |
GPO | Government Printing Office |
GPRA | Government Performance and Results Act |
GSA | General Services Administration |
GWP | Global Warming Potential |
GWR | Ground Water Rule |
I-3 | Information Integration Initiative |
I/M | Inspection and Maintenance |
IAG | Inter-Agency Agreement |
ICAP | Inductively Coupled Atomic Plasma |
ICCR | Industrial Combustion Coordinated Rulemaking |
ICIS | Integrated Compliance Information System |
ICR | Information Collection Result |
IDEA | Integrated Data for Enforcement Analysis |
IECP | Integrated Error Correction Process |
IGCE | Independent Government Cost Estimates |
IIS | Information and Integration System |
IMPROVE | Interagency Monitoring of Protected Visual Environments |
IPCT | Industrial Processing Cooling Tower |
IPPs | Independent Power Producers |
IRIS | Integrated Risk Information System |
IRM | Information Resources Management |
ISC | Industrial Source Complex |
ISCLT | Industrial Source Complex Long-Term Model |
ISCST | Industrial Source Complex Short-Term Model |
ISEC | Integrated Science for Ecosystem Challenges |
IT | Information Technology |
IWI | Index of Watershed Indicators |
MACT | Maximum Achievable Control Technology |
MANE-VU | Mid Atlantic/Northeast Visibility Union |
ME | Monitoring Equipment |
METP | Multistate Emissions Trading Program |
Mgal | One thousand gallons |
MIMS | Multimedia Integrated Modeling System |
MMBtu | Million British Thermal Units |
MMBtu/Hr | Million British Thermal Units per Hour |
MMcf | One million cubic feet |
MMPP | Miscellaneous Metal Parts and Products |
MMTCE | Metric Tons of Carbon Equivalent |
MOBILE | Mobile Source Emissions Factor Model |
MOR | Management Oversight Review |
MPG | Miles Per Gallon |
MSDS | Material Safety Data Sheet |
MSW | Municipal Solid Waste |
MSWG | Multi-State Working Group |
MTBE | Methyl Tertiary Butyl Ether |
MW | Megawatt |
MWe | Megawatts Electricity |
MYP | Multiyear Plan |
NAAQS | National Ambient Air Quality Standards |
NAC | National Advisory Committee |
NACAA | National Association of Clean Air Agencies |
NADP | National Atmospheric Deposition Program |
NAFTA | North American Free Trade Agreement |
NAPAP | National Acid Precipitation Assessment Program |
NARAP | North American Regional Action Plan |
NAS | National Academy of Science |
NATA | National Air Toxics Assessment |
NCASI | National Council of the Paper Industry for Air and Stream Improvement |
NCG | Non-Condensable Gases |
NDEE | Nebraska Department of Environmental and Energy |
NEI | National Emissions Inventory |
NEJAC | National Environmental Justice Advisory Group |
NEP | National Estuary Program |
NEPA | National Environmental Policy Act |
NEPA | Nebraska Environmental Policy Act |
NEPPS | National Environmental Performance Partnership System |
NESHAPs | National Emission Standards for Hazardous Air Pollutants |
NETI | National Enforcement Training Institute |
NGL | Natural Gas Liquids |
NH3 | Ammonia |
NHANES | National Health and Nutrition Evaluation Survey |
NMHC | Non Methane Hydrocarbons |
NMOC | Non Methane Organic Compounds |
N2O | Nitrous Oxide |
NO2 | Nitrogen Dioxide |
NOAA | National Oceanic and Atmospheric
Administration |
NOx | Nitrogen Oxides |
NOV | Notice of Violation |
NPDES | National Pollution Discharge Elimination System |
NPL | National Priorities List |
NPRD | National Pesticide Residue Database |
NPS | Nonpoint Source |
NRD | Natural Resource District |
NRDC | Natural Resources Defense Council |
NRVOC | Negligibly Reactive Volatile Organic Compounds |
NSATA | National-Scale Air Toxics Assessment |
NSCR | Non-Selective Catalytic Reduction |
NSPS | New Source Performance Standard |
NSR | New Source Review |
NTI | National Toxics Inventory |
NTIS | National Technical Information System |
O3 | Ozone |
OAQC | Omaha Air Quality Control |
OAQPS | EPA's Office of Air Quality Planning and Standards |
OAR | EPA's Office of Air and Radiation |
OCFO | Office of the Chief Financial Officer |
ODS | Ozone-Depleting Substance |
OECA | EPA's Office of Enforcement and Compliance Assurance |
OECD | Organization for Economic Cooperation and Development |
OEI | Office Environmental Information |
OEM | Original Equipment Manufacturer |
OIG | Office of the Inspector General |
OMB | Office of Management and Budget |
OM&M | Operation, Maintenance, and Monitoring |
OP | Operating Permit |
OP | Organophosphate |
OPA | Oil Pollution Act |
OPPIN | Office of Pesticide Program Information |
OSHA | Occupational Safety and Health Administration |
OSTP | Office of Science and Technology Policy |
OTCB | Ozone Transport Commission's NOx Budget |
OTR | Ozone Transport |
P2 | Pollution Prevention |
PAH | Polycylic Aeromatic Hydrocarbon |
PAL | Plant-wide Applicable Limit |
PBB | Poly-Brominated Biphenols |
Pb | Lead |
PbR | Permit by Rule |
PBS | Packed Bed Scrubber |
PBS | Pipeline Breakout Station |
PBT | Persistent Bioaccumulative Toxic |
PCB | Polychlorinated Biphenyl |
PCBTF | Parachlorobenzotrifluoride |
PCS | Permit Compliance System |
PE | Professional Engineer |
PEM | Predictive Emissions Monitoring |
PERC | Perchloroethylene |
PERS | Performance and Environmental Results System |
PFC | Perfluorocarbons |
PM | Particulate Matter |
PM10 | Particulate Matter with an aerodynamic diameter less than 10 microns |
PM2.5 | Particulate Matter with an aerodynamic diameter less than 2.5 microns (fine particulate) |
PNGV | Partnership for a New Generation of Vehicles |
POP | Persistent Organic Pollutant |
POTW | Publicly Owned Treatment Works |
PPA | Performance Partnership Agreement |
PPB | Parts Per Billion |
PPGs | Program Performance Grants |
PPM | Parts Per Million |
PRO | Program and Research Operations |
PSD | Prevention of Significant Deterioration |
PSELs | Plant Site Emission Limits |
PTE | Potential to Emit |
RACs | Response Action Contracts |
RACM | Reasonably Available Control Measure |
RACT | Reasonably Available Control Technology |
RAP | Remedial Action Plan |
RATA | Relative Accuracy Test Audit |
R&D | Research and Development |
RDF | Refuse Derived Fuel |
REI | Reinventing Environmental Information |
ReVA | Regional Vulnerability Assessment |
RFE | Request for Enforcement |
RFG | Reformulated Gasoline |
RFP | Request For Proposal |
RGI | Regional Geographic Initiative |
RICE | Reciprocating Internal Combustion Engine |
RMP | Risk Management Plan |
RP | Responsible Parties |
RPO | Regional Planning Organization |
RRF | Resources Recovery Facility |
RTO | Regenerative Thermal Oxidizer |
RTP | Research Triangle Park in North Carolina (EPA center for air pollution research and regulation) |
S&T | Science and Technology |
SAB | Science Advisory Board |
SAMI | Southern Appalachian Mountains Initiative |
SAP | Scientific Advisory Panel |
SARA | Superfund Amendments and Reauthorization Act of 1986 |
SBAP | Small Business Assistance Program |
SBCAP | Small Business Assistance Compliance Panel |
SBO | Small Business Ombudsman |
SBPA | Small Business and Public Assistance |
SCAP | Superfund Consolidated Accomplishments Plan |
SCC | Source Classification Code |
scf | standard cubic feet |
SCR | Selective Catalytic Reduction |
SDWA | Safe Drinking Water Act |
SDWIS | Safe Drinking Water Information System |
SEP | Supplemental Environmental Project |
SES | Senior Executive Service |
SES | Source Evaluation Society |
SF6 | Sulfur Hexafluoride |
SFIP | Sector Facility Indexing Project |
SHV | Super Heated Vapor |
SI | Spark Ignition |
SIC | Standard Industrial Classification |
SIP | State Implementation Plan |
SITE | Superfund Innovative Technology Evaluation |
SLAM | State and Local Air Monitoring Station |
SO2 | Sulfur Dioxide |
SO3 | Sulfates |
SOCMI | Synthetic Organic Chemical Manufacturing
Industry |
SOP | Standard Operating Procedure |
SOx | Sulfur Oxides |
SPCC | Spill Prevention, Control, and
Countermeasures |
SRI | Superfund Redevelopment Initiative |
SSCs | Superfund State Contracts |
SSM | Startup, Shutdown, and Malfunction |
STAG | State and Tribal Assistance Grants |
STAPPA | State and Territorial Air Pollution Program Administrators |
STAR | Science to Achieve Results |
T129 | Title 129 – Nebraska Air Quality Regulations |
TAMSC | Tribal Air Monitoring Support Center |
TEA | Tribal Environmental Agreement |
TEA-21 | Transportation Equality Act for the 21st Century |
THC | Total Hydrocarbons |
TIP | Tribal Implementation Plan |
TIS | Tolerance Index System |
Title V | Title Five Operating Permit Program |
TLV | Threshold Limit Value |
TMDL | Total Maximum Daily Load |
TO | Thermal Oxidizer |
tpy | Tons Per Year |
TRAC | Tolerance Reassessment Advisory Committee |
TRI | Toxics Release Inventory |
TRI-ME | Toxics Release Inventory Made Easy |
TRIS | Toxic release Inventory System |
TRS | Total Reduced Sulfur compounds |
T&S | Transmission and Storage Industry |
TSCA | Toxic Substances Control Act |
TSP | Total Suspended Particulate Matter |
TTN | Technology Transfer Network |