A | = | Area (surface area at maximum operating depth) |
I | = | Inflow in gallons per day |
EVAP | = | Net evaporation from FIG 18.3 in inches per year |
PRECP | = | Net precipitation from Figure 18.4 in inches per year |
LV | = | Lagoon depth between maximum and minimum operating depths (normally three feet) |
SEEP | = | Seepage rate through lagoon liner in inches per day; 1/8 inch or less allowable. |
7.48 | = | Conversion of gallons per day to cubic feet per day |
365 | = | Conversion from days to one year |
12 | = | Conversion from inches to feet |
20 | = | 20 year design life |
Figure 18.1 Plan View Figure 18.2 Profile View Figure 18.3 Total Annual Lake Evaporation Figure 18.4 Total Annual Precipitation |