Title 124
Rules And Regulations For The Design, Operation And Maintenance of Onsite Wastewater Treatment Systems
Table of Contents | ||
This Regulation is also available as an Adobe Acrobat (PDF) file. | ||
Code Section | Subject or Title | Enabling Legislation |
| Definitions | ||
| Application of Regulations | 81-1505(8) | |
| Permits and Authorization by Rule | 81-1505(8); 81-1506 81-15,237; 81-15,247; 81-15,248 | |
| Site Evaluation and Subdivisions | 81-1505(8); 81-15,237; 81-15,247; 81-15,248 | |
| Setback Distances | 81-1505(8) | |
| Soil Percolation | 81-1505(8); 81-15,248 | |
| Septic Tank; Construction: Materials Used | 81-1505(8) | |
| Septic Tank Design | 81-1505(8) | |
| Placement of Septic Tank | 81-1505(8) | |
| Septic Tank Capacity | 81-1505(8) | |
| Holding Tank | 81-1505(8) | |
| Grease Trap | 81-1505(8) | |
| Soil Absorption System | 81-1505(8) | |
| Design and Construction of Soil Absorption Systems | 81-1505(8) | |
| Maintenance of Septic Systems and Lagoons | 81-1505(8) | |
| Type of Waste | 81-1505(8) | |
| Closure of Septic Tank and Lagoon Systems | 81-1505(8); 81-1506; 81-15,237; 81-15,247; & 81-15,248 | |
| Lagoons - Site Location and Evaluation; Design | 81-1505(8) | |
| Floor Drains | 81-1505(8) | |
| Certification Requirements for Onsite Professionals | 81-15,244; 81-15,247; 81-15,248; & 81-15,252 | |
| Revocation, Suspension or Refusal To Grant Certification | 81-15,249; 81-15,251 81-15,253 | |
| Registration of Onsite Wastewater Treatment Systems | 81-15,244; 81-15,247; 81-15,248; & 81-15,252 | |
| Tank Pumping and Domestic Septage Disposal | 81-1505; 81-15,251 | |
| Private Onsite Wastewater Treatment System Advisory Committee | 81-15,245; 81-15,246 | |
| General Provisions | 81-1505; 81-1505(1)(2)(a); 81-1507; 81-1508; 81-1509; & 84-901 thru 84-919 | |
| 81-15,247; & 81-15,248 81-15,247 81-15,247; & 81-15,248 81-15,247 81-15,247 81-15,247 81-15,247 81-1505(8) 81-15,247 811505(8) | |