NEBRASKA ADMINISTRATIVE CODE
COLUMN 1 Use constituting disposal (003.03A) | COLUMN 2 Energy recovery/ fuel (003.03B) | COLUMN 3 Reclamation (003.03C) | COLUMN 4 Speculative accumulation (003.03D) | |
| Spent Materials | * | * | * | * |
| Sludges (listed in Chapter 3, 013 or 014) | * | * | * | * |
| Sludges exhibiting a characteristic of hazardous waste | * | * | ....... | * |
| By-products (listed in Chapter 3, 013 or 014) | * | * | * | * |
| By-products exhibiting a charac-teristic of hazardous waste | * | * | ....... | * |
| Commercial chemical products listed in Chapter 3, 015 or 016) | * | * | ....... | ....... |
| Scrap metal other than excluded scrap metal (see Section 002.08 of this Chapter) | * | * | * | * |
Constituent | Maximum for any single composite sample-TCLP (mg/l) |
Generic exclusion levels for K061 and K062 nonwastewater HTMR residues | |
| Antimony ....................................... | 0.10 |
| Arsenic ........................................ | 0.50 |
| Barium ......................................... | 7.6 |
| Beryllium ...................................... | 0.010 |
| Cadmium ........................................ | 0.050 |
| Chromium (total) ............................... | 0.33 |
| Lead ........................................... | 0.15 |
| Mercury ........................................ | 0.009 |
| Nickel ......................................... | 1.0 |
| Selenium ....................................... | 0.16 |
| Silver ......................................... | 0.30 |
| Thallium ....................................... | 0.020 |
| Zinc ........................................... | 70 |
Generic exclusion levels for F006 nonwastewater HTMR residues | |
| Antimony ....................................... | 0.10 |
| Arsenic ........................................ | 0.50 |
| Barium ......................................... | 7.6 |
| Beryllium ...................................... | 0.010 |
| Cadmium ........................................ | 0.050 |
| Chromium (total) ............................... | 0.33 |
| Cyanide (total) (mg/kg) ........................ | 1.8 |
| Lead ........................................... | 0.15 |
| Mercury ........................................ | 0.009 |
| Nickel ......................................... | 1.0 |
| Selenium ....................................... | 0.16 |
| Silver ......................................... | 0.30 |
| Thallium ....................................... | 0.020 |
| Zinc ........................................... | 70 |
Constituent | Maximum Allowable Total Concentration in Fertilizer, per Unit (1%) of Zinc (ppm) |
| Arsenic……………………………………………………… Cadmium……………………………………………………… Chromium…………………………………………………… Lead……………………………………………………………… Mercury……………………………………………………… | 0.3 1.4 0.6 2.8 0.3 |