NEBRASKA ADMINISTRATIVE CODE
| EPA Hazardous Waste Number | Contaminant | Chemical Abstracts Service Number | Regulatory Level(mg/L) |
| D004 | Arsenic ................................ | 7440-38-2 | 5.0 |
| D005 | Barium ................................. | 7440-39-3 | 100.0 |
| D018 | Benzene ................................ | 71-43-2 | 0.5 |
| D006 | Cadmium ................................ | 7440-43-9 | 1.0 |
| D019 | Carbon tetrachloride ................... | 56-23-5 | 0.5 |
| D020 | Chlordane .............................. | 57-74-9 | 0.03 |
| D021 | Chlorobenzene .......................... | 108-90-7 | 100.0 |
| D022 | Chloroform ............................. | 67-66-3 | 6.0 |
| D007 | Chromium ............................... | 7440-47-3 | 5.0 |
| D023 | o-Cresol ............................... | 95-48-7 | 2 200.0 |
| D024 | m-Cresol ............................... | 108-39-4 | 2 200.0 |
| D025 | p-Cresol ............................... | 106-44-5 | 2 200.0 |
| D026 | Cresol ................................. | ...... | 2 200.0 |
| D016 | 2,4-D .................................. | 94-75-7 | 10.0 |
| D027 | 1,4-Dichlorobenzene .................... | 106-46-7 | 7.5 |
| D028 | 1,2 Dichloroethane | 107-06-2 | 0.5 |
| D029 | 1,1-Dichloroethylene ................... | 75-35-4 | 0.7 |
| D030 | 2,4-Dinitrotoluene ..................... | 121-14-2 | 1 0.13 |
| D012 | Endrin ................................. | 72-20-8 | 0.02 |
| D031 | Heptachlor (and its epoxide) ........... | 76-44-8 | 0.008 |
| D032 | Hexachlorobenzene ...................... | 118-74-1 | 1 0.13 |
| D033 | Hexachlorobutadiene .................... | 87-68-3 | 0.5 |
| D034 | Hexachloroethane ....................... | 67-62-1 | 3.0 |
| D008 | Lead ................................... | 7439-92-1 | 5.0 |
| D013 | Lindane ................................ | 58-89-9 | 0.4 |
| D009 | Mercury ................................ | 7439-97-6 | 0.2 |
| D014 | Methoxychlor ........................... | 72-43-5 | 10.0 |
| D035 | Methyl ethyl ketone .................... | 78-93-3 | 200.0 |
| D036 | Nitrobenzene ........................... | 98-95-3 | 2.0 |
| D037 | Pentachlorophenol ...................... | 87-86-5 | 100.0 |
| D038 | Pyridine ............................... | 110-86-1 | 1 5.0 |
| D010 | Selenium ............................... | 7782-49-2 | 1.0 |
| D011 | Silver ................................. | 7440-22-4 | 5.0 |
| D039 | Tetrachloroethylene .................... | 127-18-4 | 0.7 |
| D015 | Toxaphene .............................. | 8001-35-2 | 0.5 |
| D040 | Trichloroethylene ...................... | 79-01-6 | 0.5 |
| D041 | 2,4,5-Trichlorophenol .................. | 95-95-4 | 400.0 |
| D042 | 2,4,6-Trichlorophenol .................. | 88-06-2 | 2.0 |
| D017 | 2,4,5-TP (Silvex) ...................... | 93-72-1 | 1.0 |
| D043 | Vinyl Chloride ......................... | 75-01-4 | 0.2 |
| Ignitable Waste .................. | (I) |
| Corrosive Waste .................. | (C) |
| Reactive Waste ................... | (R) |
| Toxicity Characteristic Wastes ... | (E) |
| Acute Hazardous Waste ............ | (H) |
| Toxic Waste ...................... | (T) |
| Hazardous Waste No. | Hazardous Waste | Hazard Code |
| F001 .... |
| (T) |
| F002 .... | The following spent halogenated solvents: tetra-chloroethylene, methylene chloride, trichloroethylene, 1,1,1-trichloroethane, chlorobenzene, 1,1,2-trichloro-1,2,2-trifluoroethane, ortho-dichloroebenzene, tri-chlorofluoromethane, and 1,1,2-trichloroethane; all spent solvent mixtures/ blends containing, before use, total of ten percent or more (by volume) of one or more of the above halogenated solvents or those listed in F001, F004, or F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. | (T) |
| F003 .... | The following spent non-halogenated solvents: Xylene, acetone, ethyl acetate, ethyl benzene, ethyl ether, methyl isobutyl ketone, n-butyl alcohol, cyclohexanone, and methanol; all spent solvent mixtures/blends containing, before use, only the above spent non-halogenated solvents; and all spent solvent mixtures/blends containing, before use, one or more of the above non-halogenated solvents, and, a total of ten percent or more (by volume) of one or more of those solvents listed in F001, F002, F004, and F005; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. | (I) |
| F004 .... | The following spent non-halogenated solvents: Cresols and cresylic acid, and nitrobenzene; all spent solvent mixtures/blends containing, before use, a total of ten percent or more (by volume) of one or more of the above non-halogenated solvents or those solvents listed in F001, F002, and F005: and still bottoms from the recovery of these spent solvents and spent solvent mixtures. | (T) |
| F005 .... | The following spent non-halogenated solvents: Toluene, methyl ethyl ketone, carbon disulfide, isobutanol, pyridine, benzene, 2-ethoxyethanol, and 2-nitropropane; all spent solvent mixtures/blends containing, before use, a total of ten percent or more (by volume) of one or more of the above non-halogenated solvents or those solvents listed in F001, F002, or F004; and still bottoms from the recovery of these spent solvents and spent solvent mixtures. | (I, T) |
| F006 .... | Wastewater treatment sludges from electroplating operations except from the following processes: (1) sulfuric acid anodizing of aluminum; (2) tin plating on carbon steel; (3) zinc plating (segregated basis) on carbon steel; (4) aluminum or zinc-aluminum plating on carbon steel; (5) cleaning/stripping associated with tin, zinc and aluminum plating on carbon steel; and (6) chemical etching and milling of aluminum. | (T) |
| F007 .... | Spent cyanide plating bath solutions from electroplating operations. | (R, T) |
| F008 .... | Plating bath residues from the bottom of plating baths from electroplating operations where cyanides are used in the process. | (R, T) |
| F009 .... | Spent stripping and cleaning bath solutions from electroplating operations where cyanides are used in the process. | (R, T) |
| F010 .... | Quenching bath residues from oil baths from metal heat treating operations where cyanides are used in the process. | (R, T) |
| F011 .... | Spent cyanide solutions from salt bath pot cleaning from metal heat treating operations. | (R, T) |
| F012 .... | Quenching wastewater treatment sludges from metal heat treating operations where cyanides are used in the process. | (T) |
| F019 .... | Wastewater treatment sludges from the chemical conversion coating of aluminum except from zirconium phosphating in aluminum can washing when such phosphating is an exclusive conversion coating process. | (T) |
| F020 .... | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tri- or tetrachlorophenol, or of intermediates used to produce their pesticide derivatives. (This listing does not include wastes from the production of hexachlorophene from highly purified 2,4,5-trichlorophenol.). | (H) |
| F021 .... | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of pentachlorophenol, or of intermediates used to produce its derivatives. | (H) |
| F022 .... | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the manufacturing use (as reactant, chemical intermediate, or component in a formulating process) of tetra-, penta-, or hexachlorobenzenes under alkaline conditions. | (H) |
| F023 .... | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production of materials on equipment previously used for the production or manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tri- and tetrachlorophenols. (This listing does not include wastes from equipment used only for the production or use of Hexachlorophene from highly purified 2,4,5-trichlorophenol.) | (H) |
| F024 .... | Process wastes, including but not limited to, distillation residues, heavy ends, tars, and reactor clean-out wastes, from the production of certain chlorinated aliphatic hydrocarbons by free radical catalyzed processes. These chlorinated aliphatic hydrocarbons are those having carbon chain lengths ranging from one to and including five, with varying amounts and positions of chlorine substitution. (This listing does not include wastewaters, wastewater treatment sludges, spent catalysts, and wastes listed in Sections 013 or 014 of this Chapter). | (T) |
| F025 .... | Condensed light ends, spent filters and filter aids, and spent desiccant wastes from the production of certain chlorinated aliphatic hydrocarbons, by free radical catalyzed processes. These chlorinated aliphatic hydrocarbons are those having carbon chain lengths ranging from one to and including five, with varying amounts and positions of chlorine substitution. | (T) |
| F026 .... | Wastes (except wastewater and spent carbon from hydrogen chloride purification) from the production of materials on equipment previously used for the manufacturing use (as a reactant, chemical intermediate, or component in a formulating process) of tetra-, penta-, or hexachlorobenzene under alkaline conditions. | (H) |
| F027 .... | Discarded unused formulations containing tri-, tetra-, or pentachlorophenol or discarded unused formulations containing compounds derived from these chlorophenols. (This listing does not include formulations containing Hexachlorophene synthesized from prepurified 2,4,5-trichlorophenol as the sole component.). | (H) |
| F028 .... | Residues resulting from the incineration or thermal treatment of soil contaminated with EPA Hazardous Waste Nos. F020, F021, F022, F023, F026, and F027. | (T) |
| F032 .... | Wastewaters, (except those which have not come into contact with process contaminants), process residuals, preservative drippage and spent formulations from wood preserving processes generated at plants that currently use or have previously used chlorophenolic formulations (except potentially cross-contaminated wastes that have had the F032 waste code deleted in accordance with Section 017 of this Chapter and where the generator does not resume or initiate use of chlorophenolic formulations). This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use creosote and/or pentachlorophenol. | (T) |
| F034 | Wastewaters, (except those which have not come into contact with process contaminants), process residuals, preservative drippage, and spent formulations from wood preserving processes generated at plants that use creosote formulations. This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use creosote and/or pentachlorophenol. | (T) |
| F035 .... | Wastewaters (except those which have not come into contact with process contaminants), process residuals, preservative drippage, and spent formulations from wood preserving processes generated at plants that use inorganic preservatives containing arsenic or chromium. This listing does not include K001 bottom sediment sludge from the treatment of wastewater from wood preserving processes that use creosote and/or pentachlorophenol. | (T) |
| F037 .... | Petroleum refinery primary oil/water/solids separation sludge-Any sludge generated from the gravitational separation of oil/water/solids during the storage or treatment of process wastewaters and oily cooling wastewaters from petroleum refineries. Such sludges include, but are not limited to, those generated in oil/water/solids separators; tanks and impoundments; ditches and other conveyances; sumps; and stormwater units receiving dry weather flow. Sludge generated in stormwater units that do not receive dry weather flow, sludges generated from non-contact once-through cooling waters segregated for treatment from other process or oily cooling waters, sludges generated in aggressive biological treatment units as defined at the end of this section (including sludges generated in one or more additional units after wastewaters have been treated in aggressive biological treatment units) and K051 wastes are not included in this listing. This listing does include residuals generated from processing or recycling oil-bearing hazardous secondary materials excluded under Chapter 2, 008.12, if those residuals are to be disposed of. | (T) |
| F038... | Petroleum refinery secondary (emulsified) oil/water/ solids separation sludge-Any sludge and/or float generated from the physical and/or chemical separation of oil/water/solids in process wastewaters and oily cooling wastewaters from petroleum refineries. Such wastes include, but are not limited to, all sludges and floats generated in: induced air flotation (IAF) units, tanks and impoundments, and all sludges generated in DAF units. Sludges generated in stormwater units that do not receive dry weather flow, sludges generated from non-contact once-through cooling waters segregated for treatment from other process or oily cooling waters, sludges and floats generated in aggressive biological treatment units as defined at the end of this section (including sludges and floats generated in one or more additional units after wastewaters have been treated in aggressive biological treatment units) and F037, K048, and K051 wastes are not included in this listing. | (T) |
| F039 .... |
| (T) |
| Hazardous Waste No. | Hazardous waste | Hazard
Code |
| Wood preservation: | ||
| K001 | Bottom sediment sludge from the treatment of wastewaters from wood preserving processes that use creosote and/or pentachlorophenol. | (T) |
| Inorganic pigments: | ||
| K002 | Wastewater treatment sludge from the production of chrome yellow and orange pigments. | (T) |
| K003 | Wastewater treatment sludge from the production of molybdate orange pigments. | (T) |
| K004 | Wastewater treatment sludge from the production of zinc yellow pigments. | (T) |
| K005 | Wastewater treatment sludge from the production of chrome green pigments. | (T) |
| K006 | Wastewater treatment sludge from the production of chrome oxide green pigments (anhydros and hydrated). | (T) |
| K007 | Wastewater treatment sludge from the production of iron blue pigments. | (T) |
| K008 | Oven residue from the production of chrome oxide green pigments. | (T) |
| Organic chemicals: | ||
| K009 | Distillation bottoms from the production of acetaldehyde from ethylene. | (T) |
| K010 | Distillation side cuts from the production of acetaldehyde from ethylene. | (T) |
| K011 | Bottom stream from the wastewater stripper in the production of acrylonitrile. | (R, T) |
| K013 | Bottom stream from the acetonitrile column in the production of acrylonitrile. | (R, T) |
| K014 | Bottoms from the acetonitrile purification column in the production of acrylonitrile. | (T) |
| K015 | Still bottoms from the distillation of benzyl chloride. | (T) |
| K016 | Heavy ends or distillation residues from the production of carbon tetrachloride. | (T) |
| K017 | Heavy ends (still bottoms) from the purification column in the production of epichlorohydrin. | (T) |
| K018 | Heavy ends from the fractionation column in ethyl chloride production. | (T) |
| K019 | Heavy ends from the distillation of ethylene dichloride in ethylene dichloride production. | (T) |
| K020 | Heavy ends from the distillation of vinyl chloride in vinyl chloride monomer production. | (T) |
| K021 | Aqueous spent antimony catalyst waste from fluoromethanes production. | (T) |
| K022 | Distillation bottom tars from the production of phenol/acetone from cumene. | (T) |
| K023 | Distillation light ends from the production of phthalic anhydride from naphthalene. | (T) |
| K024 | Distillation bottoms from the production of phthalic anhydride from naphthalene. | (T) |
| K025 | Distillation bottoms from the production of nitrobenzene by the nitration of benzene. | (T) |
| K026 | Stripping still tails from the production of methyl ethyl pyridines. | (T) |
| K027 | Centrifuge and distillation residues from toluene diisocyanate production. | (R,T) |
| K028 | Spent catalyst from the hydrochlorinator reactor in the production of 1,1,1-trichloroethane. | (T) |
| K029 | Waste from the product steam stripper in the production of 1,1,1-trichloroethane. | (T) |
| K030 | Column bottoms or heavy ends from the combined production of trichloroethylene and perchloroethylene. | (T) |
| K083 | Distillation bottoms from aniline production. | (T) |
| K085 | Distillation or fractionation column bottoms from the production of chlorobenzenes. | (T) |
| K093 | Distillation light ends from the production of phthalic anhydride from ortho-xylene. | (T) |
| K094 | Distillation bottoms from the production of phthalic anhydride from ortho-xylene. | (T) |
| K095 | Distillation bottoms from the production of 1,1,1-trichloroethane. | (T) |
| K096 | Heavy ends from the heavy ends column from the production of 1,1,1-trichloroethane. | (T) |
| K103 | Process residues from aniline extraction from the production of aniline. | (T) |
| K104 | Combined wastewater streams generated from nitrobenzene/aniline production. | (T) |
| K104 | Combined wastewater streams generated from nitrobenzene/aniline. | (T) |
| K105 | Separated aqueous stream from the reactor product washing step in the production of chlorobenzenes. | (T) |
| K107 | Column bottoms from product separation from the production of 1,1-dimethyl-hydrazine (UDMH) from carboxylic acid hydrazines. | (C,T) |
| K108 | Condensed column overheads from product separation and condensed reactor vent gases from the production of 1,1-dimethylhydrazine (UDMH) from carboxylic acid hydrazides. | (I,T) |
| K109 | Spent filter cartridges from product purification from the production of 1,1-dimethylhydrazine (UDMH) from carboxylic acid hydrazides. | (T) |
| K110 | Condensed column overheads from intermediate separation from the production of 1,1-dimethylhydrazine (UDMH) from carboxylic acid hydrazides. | (T) |
| K111 | Product washwaters from the production of dinitrotoluene via nitration of toluene. | (C,T) |
| K112 | Reaction by-product water from the drying column in the production of toluenediamine via hydrogenation of dinitrotoluene. | (T) |
| K113 | Condensed liquid light ends from the purification of toluenediamine in the production of toluenediamine via hydrogenation of dinitrotoluene. | (T) |
| K114 | Vicinals from the purification of toluenediamine in the production of toluenediamine via hydrogenation of dinitrotoluene. | (T) |
| K115 | Heavy ends from the purification of toluenediamine in the production of toluenediamine via hydrogenation of dinitrotoluene. | (T) |
| K116 | Organic condensate from the solvent recovery column in the production of toluene diisocyanate via phosgenation of toluenediamine. | (T) |
| K117 | Wastewater from the reactor vent gas scrubber in the production of ethylene dibromide via bromination of ethene. | (T) |
| K118 | Spent adsorbent solids from purification of ethylene dibromide in the production of ethylene dibromide via bromination of ethene. | (T) |
| K136 | Still bottoms from the purification of ethylene dibromide in the production of ethylene dibromide via bromination of ethene. | (T) |
| K149 | Distillation bottoms from the production of alpha-(or methyl)-chlorinated toluenes, ring-chlorinated toluenes, benzoylchlorides, and compounds with mixtures of these functional groups, (This waste does not include still bottoms from the distillation of benzyl chloride). | (T) |
| K150 | Organic residuals, excluding spent carbon adsorbent, from the spent chlorine gas and hydrochloric acid recovery processes associated with the production of alpha-(or methyl-) chlorinated toluenes, ring-chlorinated toluenes, benzoylchlorides, and compounds with mixtures of these functional groups. | (T) |
| K151 | Wastewater treatment sludges, excluding neutralization and biological sludges, generated during the treatment of wastewaters from the production of alpha- (or methyl-) chlorinated toluenes, ring-chlorinated toluenes, benzoyl chlorides, and compounds with mixtures of these functional groups. | (T) |
| K156 | Organic waste (including heavy ends, still bottoms, light ends, spent solvents, filtrates, and decantates) from the production of carbamates and carbamoyl oximes. (This listing does not include wastes generated from the manufacture of 3-iodo-2-propynyl n-butyl carbamate (IPBC). | (T) |
| K157 | Wastewaters (including scrubber waters, condenser waters, washwaters, and separation waters) from the production of carbamates and carbamoyl oximes. (This listing does not include wastes generated from the manufacture of 3-iodo-2-propynyl n-butyl carbamate (IPBC). | (T) |
| K158 | Bag house dusts and filter/separation solids from the production of carbamates and carbamoyl oximes. (This listing does not include wastes generated from the manufacture of 3-iodo-2-propynyl n-butyl carbamate (IPBC). | (T) |
| K159 | Organics from the treatment of thiocarbamate wastes. | (T) |
| K161 | Purification solids (including filtration, evaporation, and centrifugation solids), bag house dust and floor sweepings from the production of dithiocarbamate acids and their salts. (This listing does not include K125 or K126). | (R,T) |
| K174 | Wastewater treatment sludges from the production of ethylene dichloride or vinyl chloride monomer (including sludges that result from commingled ethylene dichloride or vinyl chloride monomer wastewater and other wastewater), unless the sludges meet the following conditions: (i) they are disposed of in a subtitle C or non-hazardous landfill licensed or permitted by the state or federal government; (ii) they are not otherwise placed on the land prior to final disposal; and (iii) the generator maintains documentation demonstrating that the waste was either disposed of in an on-site landfill or consigned to a transporter or disposal facility that provided a written commitment to dispose of the waste in an off-site landfill. Respondents in any action brought to enforce the requirements of subtitle C must, upon showing by the government that the respondent managed the wastewater treatment sludges from the production of vinyl chloride monomer or ethylene dichloride, demostrate that they meet the terms of the exclusion set forth above. In doing so, they must provide appropriate documentation (e.g., contracts between the generator and the landfill owner/operator, invoices documenting delivery of waste to landfill, etc.) that the terms of the exclusion were met. | (T) |
| K175 | Wastewater treatment sludges from the production of vinyl chloride monomer using mercuric chloride catalyst in an acetylene-based process. | (T) |
| K181 | Nonwastewaters from the production of dyes and/or pigments (including nonwastewaters commingled at the point of generation with nonwastewaters from other processes) that, at the point of generation, contain mass loadings of any of the constituents identified in 40 CFR Part 261.32(c), as incorporated by reference under Section 014.01 of this chapter, that are equal to or greater than the corresponding Part 261.32(c) levels, as determined on a calendar year basis. These wastes will not be hazardous if the nonwastewaters are: (i) disposed in a Subtitle D landfill unit subject to the design criteria in 40 CFR Part 258.40, (ii) disposed in a Subtitle C landfill unit subject to either 40 CFR Part 264.301 or 265.301, (iii) disposed in other Subtitle D landfill units that meet the design criteria in 258.40, 264.201, or 265.301, or (iv) treated in a combustion unit that is permitted under Subtitle C, or an onsite combustion unit that is permitted under the Clean Air Act. For the purposes of this listing, dyes and/or pigments production is defined in 40 CFR Part 261.32(b)(1), as incorporated by reference under Section 014.01 of this chapter. 40 CFR Part 261.32(d), as incorporated by reference under Section 014.01 of this chapter, describes the process for demonstrating that a facility’s nonwastewaters are not K181. This listing does not apply to wastes that are otherwise identified as hazardous under Sections 007, 010, and 013 through 016, of this chapter, at the point of generation. Also, the listing does not apply to wastes generated before any annual mass loading limit is met. | (T) |
| Inorganic chemicals: | ||
| K071 | Brine purification muds from the mercury cell process in chlorine production, where separately prepurified brine is not used. | (T) |
| K073 | Chlorinated hydrocarbon waste from the purification step of the diaphragm cell process using graphite anodes in chlorine production. | (T) |
| K106 | Wastewater treatment sludge from the mercury cell process in chlorine production. | (T) |
| K176 | Baghouse filters from the production of antimony oxide, including filters from the production of intermediates (e.g., antimony metal or crude antimony oxide). | (E) |
| K177 | Slag from the production of antimony oxide that is speculatively accumulated or disposed, including slag from the production of intermediates (e.g., antimony metal or crude antimony oxide.) | (T) |
| K178 | Residues from manufacturing and manufacturing-site storage of ferric chloride from acids formed during the production of titanium dioxide using the chloride-ilmenite process. | (T) |
| Pesticides: | ||
| K031 | By-product salts generated in the production of MSMA and cacodylic acid. | (T) |
| K032 | Wastewater treatment sludge from the production of chlordane. | (T) |
| K033 | Wastewater and scrub water from the chlorination of cyclopentadiene in the production of chlordane. | (T) |
| K034 | Filter solids from the filtration of hexachlorocyclopentadiene in production of chlordane. | (T) |
| K035 | Wastewater treatment sludges generated in the production of creosote. | (T) |
| K036 | Still bottoms from toluene reclamation distillation the production of disulfoton. | (T) |
| K037 | Wastewater treatment sludges from the production of disulfoton. | (T) |
| K038 | Wastewater from the washing and stripping of phorate production. | (T) |
| K039 | Filter cake from the filtration of diethylphosphor- odithioic acid in the production of phorate. | (T) |
| K040 | Wastewater treatment sludge from the production of phorate. | (T) |
| K041 | Wastewater treatment sludge from the production of toxaphene. | (T) |
| K042 | Heavy ends or distillation residues from the distillation of tetrachlorobenzene in the production of 2,4,5-T. | (T) |
| K043 | 2,6-Dichlorophenol waste from the production of 2,4-D. | (T) |
| K097 | Vacuum stripper discharge from the chlordane chlorinator in the production of chlordane. | (T) |
| K098 | Untreated process wastewater from the production of toxaphene. | (T) |
| K099 | Untreated wastewater from the production of 2,4-D. | (T) |
| K123 | Process wastewater (including supernates, filtrates, and washwaters) from the production of ethylenebisdithiocarbamic acid and its salt. | (T) |
| K124 | Reactor vent scrubber water from the production of ethylenebisdithiocarbamic acid and its salts. | (C,T) |
| K125 | Filtration, evaporation, and centrifugation solids from the production of ethylenebisdithiocarbamic acid and its salts. | (T) |
| K126 | Baghouse dust and floor sweepings in milling and packaging operations from the production or formulation of ethylenebisdithiocarbamic acid and its salts. | (T) |
| K131 | Wastewater from the reactor and spent sulfuric acid from the acid dryer from the production of methyl bromide. | (C,T) |
| K132 | Spent absorbent and wastewater separator solids from the production of methyl bromide. | (T) |
| Explosives: | ||
| K044 | Wastewater treatment sludges from the manufacturing and processing of explosives. | (R) |
| K045 | Spent carbon from the treatment of wastewater containing explosives. | (R) |
| K046 | Wastewater treatment sludges from the manufacturing, formulation and loading of lead-based initiating compounds. | (T) |
| K047 | Pink/red water from TNT operations. | (R) |
| Petroleum refining: | ||
| K048 | Dissolved air flotation (DAF) float from the petroleum refining industry. | (T) |
| K049 | Slop oil emulsion solids from the petroleum refining industry. | (T) |
| K050 | Heat exchanger bundle cleaning sludge from the petroleum refining industry. | (T) |
| K051 | API separator sludge from the petroleum refining industry. | (T) |
| K052 | Tank bottoms (leaded) from the petroleum refining industry. | (T) |
| K169 | Crude oil storage tank sediment from petroleum refining operations. | (T) |
| K170 | Clarified slurry oil tank sediment and/or in-line filter/separation solids from petroleum refining operations. | (T) |
| K171 | Spent Hydrotreating catalyst from petroleum refining operations, including guard beds used to desulfurize feeds to other catalytic reactors (this listing does not include inert support media). | (I,T) |
| K172 | Spent Hydrorefining catalyst from petroleum refining operations, including guard beds used to desulfurize feeds to other catalytic reactors (this listing does not include inert support media). | (I,T) |
| Iron and steel: | ||
| K061 | Emission control dust/sludge from the primary production of steel in electric furnaces. | (T) |
| K062 | Spent pickle liquor generated by steel finishing operations of facilities within the iron and steel industry (SIC Codes 331 and 332). | (C,T) |
| Primary copper: | ||
| Primary lead: | ||
| Primary zinc: | ||
| Primary aluminum: | ||
| K088 | Spent potliners from primary aluminum reduction. | (T) |
| Ferroalloys: | ||
| Secondary lead: | ||
| K069 | Emission control dust/sludge from secondary lead smelting. (Note: This listing is stayed administratively for sludge generated from secondary acid scrubber systems. The stay will remain in effect until further administrative action is taken. If EPA takes further action affecting this stay, EPA will publish notice of the action in the Federal Register). | (T) |
| K100 | Waste leaching solution from acid leaching of emission control dust/sludge from secondary lead smelting. | (T) |
| Veterinary pharmaceuticals: | ||
| K084 | Wastewater treatment sludges generated during the production of veterinary pharmaceuticals from arsenic or organo-arsenic compounds. | (T) |
| K101 | Distillation tar residues from the distillation of aniline-based compounds in the production of veterinary pharmaceuticals from arsenic or organo-arsenic compounds. | (T) |
| K102 | Residue from the use of activated carbon for decolori- zation in the production of veterinary pharmaceuticals from arsenic or organo-arsenic compounds. | (T) |
| Ink formulation: | ||
| K086 | Solvent washes and sludges, caustic washes and sludges, or water washes and sludges from cleaning tubs and equipment used in the formulation of ink from pigments, driers, soaps, and stabilizers containing chromium and lead. | (T) |
| Coking: | ||
| K060 | Ammonia still lime sludge from coking operations. | (T) |
| K087 | Decanter tank tar sludge from coking operations. | (T) |
| K141 | Process residues from the recovery of coal tar, including, but not limited to, collecting sump residues from the production of coke from coal or the recovery of coke by-products produced from coal. This listing does not include K087 (decanter tank tar sludges from coking operations). | (T) |
| K142 | Tar storage tank residues from the production of coke from coal or from the recovery of coke by-products produced from coal. | (T) |
| K143 | Process residues from the recovery of light oil, including, but not limited to, those generated in stills, decanters, and wash oil recovery units from the recovery of coke by-products produced from coal. | (T) |
| K144 | Wastewater sump residues from light oil refining, including, but not limited to, intercepting or contamination sump sludges from the recovery of coke by-products produced from coal. | (T) |
| K145 | Residues from naphthalene collection and recovery operations from the recovery of coke by-products produced from coal. | (T) |
| K147 | Tar storage tank residues from coal tar refining. | (T) |
| K148 | Residues from coal tar distillation, including, but not limited to, still bottoms. | (T) |
| Hazardous
Waste No. | Chemical
Abstracts Service No. | Substance |
| P023 | 107-20-0 | Acetaldehyde, chloro- |
| P002 | 591-08-2 | Acetamide, N-(aminothioxomethyl)- |
| P057 | 640-19-7 | Acetamide, 2-fluoro- |
| P058 | 62-74-8 | Acetic acid, fluoro-, sodium salt |
| P002 | 591-08-2 | 1-Acetyl-2-thiourea |
| P003 | 107-02-8 | Acrolein |
| P203 | 1646-88-4 | Aldicarb sulfone |
| P070 | 116-06-3 | Aldicarb |
| P004 | 309-00-2 | Aldrin |
| P005 | 107-18-6 | Allyl alcohol |
