Waste Disposal in Nebraska
| All figures below represent tons of waste | ||||||
# | Site Name | 2012, 4th qtr | 2012, 3rd qtr | 2012, 2nd qtr | 2012, 1st qtr | Annual Total (1/1/12 – 12/31/12) |
1 | SWANN | 3,138 | 3,601 | 3,768 | 2,950 | 13,436 |
2 | Alliance Landfill | 3,256 | 2,643 | 2,846 | 1,998 | 10,743 |
3 | Gering Disposal | 6,815 | 9,759 | 8,339 | 6,034 | 1,746 |
4 | Kimball Landfill | 405 | 449 | 435 | 456 | 1,793 |
5 | Sidney Disposal Area | 1,862 | 1,811 | 2,521 | 1,805 | 7,999 |
6 | J Bar J Land Inc | 26,388 | 28,382 | 26,280 | 34,680 | 104,730 |
7 | Valentine Disposal | 895 | 1,060 | 986 | 698 | 3,638 |
8 | Lexington Area SWA | 9,615 | 9,044 | 8,253 | 9,290 | 36,203 |
9 | Holdrege Disposal | 3,498 | 6,815 | 6,027 | 4,984 | 21,323 |
10 | Kearney Landfill | 10,399 | 11,505 | 12,006 | 10,571 | 44,482 |
11 | Hastings Landfill | 11,358 | 14,123 | 12,913 | 10,349 | 48,743 |
12 | Grand Island Landfill | 15,120 | 17,339 | 16,719 | 14,335 | 63,514 |
13 | Loup Central Landfill | 2,534 | 3,611 | 3,657 | 3,107 | 12,909 |
14 | NE Ecology Systems | - | - | - | - | - |
15 | York County Disposal | 5,166 | 5,655 | 5,900 | 6,015 | 22,735 |
16 | G & P Development | 17,725 | 20,847 | 13,032 | 25,560 | 77,165 |
17 | Butler Cty Landfill | 73,235 | 73,764 | 82,941 | 83,579 | 313,069 |
18 | Beatrice Disposal | 5,008 | 4,965 | 5,191 | 5,013 | 20,177 |
19 | Lincoln Bluff Road | 70,718 | 67,542 | 72,786 | 61,745 | 272,791 |
20 | Sarpy County Landfill | 48,394 | 50,514 | 38,106 | 26,053 | 163,067 |
21 | Pheasant Point Landfill | 137,580 | 140,112 | 161,390 | 113,186 | 552,268 |
22 | NNSWC | 21,764 | 25,908 | 25,854 | 21,025 | 94,552 |
23 | LP Gill | 52,294 | 50,804 | 52,289 | 49,188 | 204,575 |
Total Amount of Waste Collected in Nebraska Landfills
From Jan. 1, 2012 to Dec. 31, 2012 (in tons): | 2,120,813 | |||||