Waste Disposal in Nebraska
| All figures below represent tons of waste | ||||||
# | Site Name | 2011, 3rd qtr | 2011, 2nd qtr | 2011, 1st qtr | 2010, 4th qtr | Annual Total (10/1/10 – 9/30/11) |
1 | SWANN | 3,932 | 4766 | 2786 | 4052 | 15,536 |
2 | Alliance Landfill | 6,237 | 3655 | 2320 | 3342 | 15,533 |
3 | Gering Disposal | 8,905 | 8,714 | 5,986 | 7,717 | 32,931 |
4 | Kimball Landfill | 404 | 417 | 435 | 439 | 1,793 |
5 | Sidney Disposal Area | 6,237 | 2,721 | 3,145 | 2,547 | 10,951 |
6 | J Bar J Land Inc | 26,691 | 24,666 | 17,114 | 20,679 | 90,764 |
7 | Valentine Disposal | 1,236 | 973 | 701 | 799 | 3,499 |
8 | Lexington Area SWA | 9,989 | 9,586 | 8,586 | 8,546 | 36,533 |
9 | Holdrege Disposal | 6,507 | 6,326 | 4,209 | 4,800 | 21,633 |
10 | Kearney Landfill | 15,316 | 12,677 | 8,845 | 12,686 | 46,568 |
11 | Hastings Landfill | 12,084 | 12,203 | 10,013 | 11,501 | 47,436 |
12 | Grand Island Landfill | 19,479 | 22,361 | 19,581 | 23,005 | 90,609 |
13 | Loup Central Landfill | 3,619 | 4,008 | 2,951 | 3,316 | 13,949 |
14 | NE Ecology Systems | - | - | - | - | - |
15 | York County Disposal | 6,544 | 5,690 | 4,182 | 5,164 | 20,691 |
16 | G & P Development | 21,307 | 22,162 | 18,413 | 19,635 | 82,139 |
17 | Butler Cty Landfill | 110,754 | 71,204 | 65,792 | 88,885 | 306,761 |
18 | Beatrice Disposal | 6,381 | 6,845 | 4,616 | 5,437 | 23,657 |
19 | Lincoln Bluff Road | 79,888 | 67,861 | 56,881 | 68,434 | 266,097 |
20 | Sarpy County Landfill | 35,662 | 32,053 | 27,040 | 30,691 | 122,049 |
21 | Pheasant Point Landfill | 126,874 | 131,475 | 102,221 | 127,703 | 490,923 |
22 | NNSWC | 26,127 | 23,896 | 18,969 | 23,909 | 92,811 |
23 | LP Gill | 63,973 | 61,133 | 48,056 | 50,959 | 220,882 |
Total Amount of Waste Collected in Nebraska Landfills
From Oct. 1, 2010 to Sept. 30, 2011 (in tons): | 2,132,539 | |||||